Sources
| Country | Publication Name | Start Date | End Date | Sample | Issues/ Concepts |
| AR | La Nación | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| AT | Die Presse | Jan 1996 | AT, EU15, Europe, North, OECD, Total | I | |
| AT | Wirtschaftsblatt | Jan 1997 | AT, EU15, Europe, North, OECD, Total | I | |
| AUS | Daily Telegraph | Jul 1997 | AUS, Oceania, North, OECD, Total | I/C | |
| AUS | Herald Sun | Jan 1996 | AUS, Oceania, North, OECD, Total | I/C | |
| AUS | The Age | May 1995 | AUS, Oceania, North, OECD, Total | I/C | |
| AUS | The Australian | Jan 1990 | AUS, Oceania, North, OECD, Total | I/C | |
| AUS | The Canberra Times | Jan 1990 | AUS, Oceania, North, OECD, Total | I/C | |
| AUS | The Courier Mail | Jun 1995 | AUS, Oceania, North, OECD, Total | I/C | |
| AUS | The Sydney Morning Herald | Jan 1991 | AUS, Oceania, North, OECD, Total | I/C | |
| BE | De Tijd | Feb 1998 | EU15, Europe, North, OECD, Total | I | |
| BRA | O Globo | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| CA | National Post | Jan 1990 | CA, North America, North, OECD, Total | I/C | |
| CA | The Globe and Mail | Jan 1990 | CA, North America, North, OECD, Total | I/C | |
| CA | The Toronto Star | Jan 1991 | CA, North America, North, OECD, Total | I/C | |
| CA | The Vancouver Sun | Jan 1994 | CA, North America, North, OECD, Total | I/C | |
| CA | Toronto Sun | Jan 1990 | CA, North America, North, OECD, Total | I/C | |
| CH | La Tribune de Genève | Jan 2006 | CH, Europe, North, OECD, Total | I | |
| CH | Le Matin | Jan 2006 | CH, Europe, North, OECD, Total | I | |
| CH | Le Temps | Jan 1998 | CH, Europe, North, OECD, Total | I | |
| CH | Tages-Anzeiger | Jan 1990 | CH, Europe, North, OECD, Total | I | |
| CL | El Mercurio | Feb 2005 | Latin, South, OECD, Total | I | |
| CN/HK | South China Morning Post | Jul 1992 | East Asia, South, Non-OECD, Total | I/C | |
| CO | Portafolio | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| CR | Al Día | Feb 2005 | CR, Latin, South, Non-OECD, Total | I | |
| CR | La Nación | Feb 2005 | CR, Latin, South, Non-OECD, Total | I | |
| CZ | Prague Post | Jan 1994 | Europe, North, OECD, Total | I/C | |
| DE | Berliner Zeitung | Jan 2000 | DE, EU15, Europe, North, OECD, Total | I | |
| DE | die Tageszeitung | Mar 1999 | DE, EU15, Europe, North, OECD, Total | I | |
| DE | Die Welt | Apr 2004 | DE, EU15, Europe, North, OECD, Total | I | |
| DE | Frankfurter Rundschau | Jan 2003 | DE, EU15, Europe, North, OECD, Total | I | |
| DE | Hamburger Abendblatt | Jan 2000 | DE, EU15, Europe, North, OECD, Total | I | |
| DE | Stuttgarter Zeitung | Jan 2003 | DE, EU15, Europe, North, OECD, Total | I | |
| DE | Sueddeutsche Zeitung* | Jan 1994 | DE, EU15, Europe, North, OECD, Total | I | |
| DK | Borsen | Jan 1996 | DK, EU15, Europe, North, OECD, Total | I | |
| DK | Politiken | Jan 1997 | DK, EU15, Europe, North, OECD, Total | I | |
| EC | El Comercio | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| ESP | ABC | Jan 2007 | ESP, EU15, Europe, North, OECD, Total | I | |
| ESP | Diario Montañés | Jan 2007 | ESP, EU15, Europe, North, OECD, Total | I | |
| ESP | Diario Vasco | Sep 2006 | ESP, EU15, Europe, North, OECD, Total | I | |
| ESP | El Correo | Jan 2007 | ESP, EU15, Europe, North, OECD, Total | I | |
| ESP | El Mundo | Jan 1994 | ESP, EU15, Europe, North, OECD, Total | I | |
| ESP | El Pais | Apr 1996 | ESP, EU15, Europe, North, OECD, Total | I | |
| ESP | La Verdad | Sep 2006 | ESP, EU15, Europe, North, OECD, Total | I | |
| FRA | La Tribune | Nov 1996 | FRA, EU15, Europe, North, OECD, Total | I | |
| FRA | Le Figaro | Jan 1997 | FRA, EU15, Europe, North, OECD, Total | I | |
| FRA | Le Monde | Aug 2007 | Dec 2008 | FRA, EU15, Europe, North, OECD, Total | I |
| FRA | Le Parisien | Dec 2006 | FRA, EU15, Europe, North, OECD, Total | I | |
| FRA | L'Humanité | Jan 2002 | FRA, EU15, Europe, North, OECD, Total | I | |
| FRA | Libération | Jan 2000 | FRA, EU15, Europe, North, OECD, Total | I | |
| FRA | Ouest-France | Jan 2006 | FRA, EU15, Europe, North, OECD, Total | I | |
| FRA | Sud Ouest | May 1994 | FRA, EU15, Europe, North, OECD, Total | I | |
| GT | Siglo Veintiuno | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| IE | Irish Examiner | Aug 2007 | IE, EU15, Europe, North, OECD, Total | I/C | |
| IE | Irish Independent | Jul 2006 | IE, EU15, Europe, North, OECD, Total | I/C | |
| IE | The Irish Times | Jun 1992 | IE, EU15, Europe, North, OECD, Total | I/C | |
| IL | The Jerusalem Post | Jan 1990 | South, OECD, Total | I/C | |
| IN | Hindustan Times | Oct 2003 | IN, South Asia, South, Non-OECD, Total | I/C | |
| IN | MINT | Aug 2007 | IN, South Asia, South, Non-OECD, Total | I/C | |
| IT | La Stampa | Jan 1992 | EU15, Europe, North, OECD, Total | I | |
| JP | Mainichi Daily News | May 1993 | Mar 2008 | JP, East Asia, North, OECD, Total | I/C |
| JP | The Daily Yomiuri | Jan 1990 | JP, East Asia, North, OECD, Total | I/C | |
| JP | The Japan Times | Jan 1998 | JP, East Asia, North, OECD, Total | I/C | |
| KG | The Times of Central Asia | Mar 2005 | South, Non-OECD, Total | I/C | |
| KR | Korea Herald | Aug 1998 | KR, SE Asia, South, OECD, Total | I/C | |
| KR | Korea Times | Jun 1998 | KR, SE Asia, South, OECD, Total | I/C | |
| MX | El Universal | Feb 2005 | MX, Latin, South, OECD, Total | I | |
| MX | Reforma | Jan 2004 | MX, Latin, South, OECD, Total | I | |
| MY | New Straits Times | Jan 1995 | SE Asia, South, Non-OECD, Total | I/C | |
| NL | AD/Haagsche Courant | Jan 2005 | NL, EU15, Europe, North, OECD, Total | I | |
| NL | Dagblad De Limburger | Jun 2007 | NL, EU15, Europe, North, OECD, Total | I | |
| NL | De Telegraaf | Jan 1999 | NL, EU15, Europe, North, OECD, Total | I | |
| NL | De Volkskrant | Jan 1995 | NL, EU15, Europe, North, OECD, Total | I | |
| NL | Het Financieele Dagblad | Apr 1994 | NL, EU15, Europe, North, OECD, Total | I | |
| NL | NRC Handelsblad | Jan 1990 | NL, EU15, Europe, North, OECD, Total | I | |
| NL | Trouw | Jan 1992 | NL, EU15, Europe, North, OECD, Total | I | |
| NP | Nepali Times | Dec 2006 | South Asia, South, Non-OECD, Total | I/C | |
| NZ | The Dominion Post | Nov 1998 | NZ, Oceania, North, OECD, Total | I/C | |
| NZ | The New Zealand Herald | Nov 1998 | NZ, Oceania, North, OECD, Total | I/C | |
| NZ | The Press | Jul 2002 | NZ, Oceania, North, OECD, Total | I/C | |
| PE | El Comercio | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| PH | Manila Times | May 2006 | SE Asia, South, OECD, Total | I/C | |
| PK | The Nation | Oct 2004 | South Asia, South, OECD, Total | I/C | |
| RUS | Moscow News | Jan 1992 | Dec 2007 | RUS, Europe, South, Non-OECD, Total | I/C |
| RUS | The Moscow Times | Dec 1993 | May 2008 | RUS, Europe, South, Non-OECD, Total | I/C |
| SG | The Business Times | May 1992 | SG, SE Asia, South, OECD, Total | I/C | |
| SG | The Straits Times | May 1992 | SG, SE Asia, South, OECD, Total | I/C | |
| TH | The Nation | Jul 1997 | SE Asia, South, Non-OECD, Total | I/C | |
| UK | Belfast Telegraph | Jan 1996 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | Daily Telegraph | Oct 2000 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | Financial Times* | Jan 1990 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | Guardian | Jan 1990 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | Independent | Jan 1990 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | Irish News | Jul 2001 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | The Herald | Jan 1992 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | The Observer | Oct 1990 | UK, EU15, Europe, North, OECD, Total | I/C | |
| UK | The Times | Jan 1990 | UK, EU15, Europe, North, OECD, Total | I/C | |
| USA | El Nuevo Dia (Puerto Rico) | Feb 2005 | Latin America, South, Total | I | |
| USA | Los Angeles Times | Sept 2007 | USA, North America, North, OECD, Total | I/C | |
| USA | New York Times | Jan 1990 | USA, North America, North, OECD, Total | I/C | |
| USA | The Boston Globe | Jan 1990 | Dec 2008 | USA, North America, North, OECD, Total | I/C |
| USA | The Daily News | Jan 1990 | USA, North America, North, OECD, Total | I/C | |
| USA | The Philadelphia Inquirer | Mar 1995 | USA, North America, North, OECD, Total | I/C | |
| USA | USA Today | Jan 1994 | USA, North America, North, OECD, Total | I/C | |
| USA | Washington Post | Jan 1990 | USA, North America, North, OECD, Total | I/C | |
| UY | El País | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| VE | El Nacional | Feb 2005 | Latin, South, Non-OECD, Total | I | |
| ZA | Business Day | Jan 1997 | ZA, South, Non-OECD, Total | I/C | |
| ZA | Cape Argus | Jul 2006 | ZA, South, Non-OECD, Total | I/C | |
| ZA | Cape Times | Jul 2006 | ZA, South, Non-OECD, Total | I/C | |
| ZA | Daily News | Jul 2006 | ZA, South, Non-OECD, Total | I/C | |
| ZA | Financial Mail | Aug 1997 | ZA, South, Non-OECD, Total | I/C | |
| ZA | Pretoria News | Jul 2006 | ZA, South, Non-OECD, Total | I/C | |
| ZA | The Mercury | Jul 2006 | ZA, South, Non-OECD, Total | I/C | |
| ZA | The Star | Jul 2006 | ZA, South, Non-OECD, Total | I/C |
* not included in all analyses due to data availability
I = included in issue-level analysis
I/C = included in issue-level and concept-level analysis



